Luxury Mountain Retreat: Ski-In/Out in Deer Valley - Sleeps 16
> Vacation rental description
> Rates
> On-Site Amenities
> Nearby Activities and Attractions
> Inquire About This Property
|
 Exterior |
 |
| Vacation rental description |
^ top
^ |
 |
|
Luxury Mountain Retreat: Ski-In/Out in Deer Valley - Sleeps 16.
This spectacular, newly constructed, fall 2006, mountain retreat is located in the prestigious area of Empire Pass, on the slopes of Deer Valley Resort. Guests will enjoy over 6,600 square feet of luxurious amenities, furnishings, and design, including 5 bedrooms, plus a den, and 7 bathrooms, not to mention 10TV's and 6 DVD's.
The home features a spectacular Great Room upstairs with panoramic mountain views of the valley, as well as a downstairs spacious den with fireplace, pool table, and game room for kids only. A private outdoor hot tub and wireless internet make this the ideal mountain retreat for your next business trip or family vacation.
We offer a personal concierge, available 24 hours a day via private cell phone, to attend to our EVP guests' every need. From coordinating pre-arrival grocery delivery, to arranging privately catered in-home meals, to booking activity reservations for ski and golf - we take pride in delivering exceptional guest services.
|
 |
| |
|
|
| Rates |
^ top ^ |
 |
|
All rates are in $US and subject to change without notice.
| > Inquire About This Property |
| 5/3/2010 | 12/3/2010 | 16 | $2,000.00 | N/A | $0.00 |
| 12/4/2010 | 12/12/2010 | 16 | $3,675.00 | N/A | $0.00 |
| 12/13/2010 | 12/25/2010 | 16 | $4,725.00 | N/A | $0.00 |
| 12/26/2010 | 1/2/2011 | 16 | $5,775.00 | N/A | $0.00 |
| 1/3/2011 | 1/19/2011 | 16 | $3,675.00 | N/A | $0.00 |
| 1/20/2011 | 2/16/2011 | 16 | $4,725.00 | N/A | $0.00 |
| 2/17/2011 | 2/24/2011 | 16 | $5,775.00 | N/A | $0.00 |
| 2/25/2011 | 3/25/2011 | 16 | $4,725.00 | N/A | $0.00 |
| 3/26/2011 | 4/10/2011 | 16 | $3,675.00 | N/A | $0.00 |
|
Rental Policy Rates stated do not include taxes or service charges. A 50% deposit is required at the time of booking. We accept checks, money order, Visa, MC, and American Express. The balance is due 60 days prior to arrival. Please read the Rental Policy page or contact us for more details and the refund policy. We do recommend purchasing All-Seasons Travel Plan through TravelGuard to protect against Acts of God out of your control. |
 |
| On-Site
Amenities |
^ top ^ |
 |
| • | Firewood | • | Fireplace - Gas | • | Fireplace - Wood | • | Air Conditioning |
| • | Bath Linens | • | Bed Linens | • | Gas Grill | • | Deck |
| • | Coffee Maker | • | Toaster | • | Dishwasher | • | Stove and Oven |
| • | Refrigerator | • | Microwave | • | Toaster Oven | • | Blender |
| • | Gourmet Kitchen | • | Ice Maker | • | Iron | • | Ironing Board |
| • | Dryer | • | Washer | • | Games for Kids | • | Pool Table |
| • | Games for Adults | • | Cable TV | • | High Speed Internet Access | • | DVD |
| • | VCR | • | Hot Tub | • | Jacuzzi Tub | • | Garage |
| • | Housekeeper | • | Local Property Manager | • | Wet Bar | • | Fitness Center |
2 Master Suites with Fireplaces & Jacuzzi Tubs, Spectacular Views |
 |
| Nearby
Activites and Attractions |
^ top ^ |
 |
| • | Groceries | • | Boutique Shops | • | Restaurants | • | Golfing |
| • | Wildlife Viewing | • | Ski School | • | Cross Country Skiing | • | Snow Skiing |
| • | Sledding | • | Ice Skating | • | Snowmobiling | • | Biking |
| • | Mountain Climbing | • | Horseback Riding | • | Hiking |
Ski-In/Out, Snowboarding |
 |
|
|